Featured Products |
GMC Sonoma - Transmission Mount
"LAKEWOOD TRANSMISSION MOUNT -- Manufactured From Durable Polyurethane That Can Handle The Stress Of High Horsepower, Features Unique Built-In Safety Lock To Keep From Separating Under High Torque Loads, Absorbs Vibration And Lasts Longer Than Rubber, Ideal For Use On Street Or Strip Applications, Complete With Grade-8 Mounting Hardware, With Lakewood's Limited 90-Day Warranty"
- 1991,1992,1993 - 4Cyl 2.5L 151 SLE
- 1991,1992,1993 - 6Cyl 2.8L 173 SLE
- 1991,1992,1993,1994,1995,1996,1997,1998,1999,2000 - 6Cyl 4.3L 262 SLE
- 1992 - 6Cyl 2.8L 173 GT
- 1992 - 6Cyl 4.3L 262 GT
- 1993 - 4Cyl 2.5L 151 SLS
- 1993 - 6Cyl 2.8L 173 SLS
- 1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003 - 6Cyl 4.3L 262 SLS
- 1994,1995,1996,1997,1998,1999,2000 - 4Cyl 2.2L 134 SLE
- 1994,1995,1996,1997,1998,1999,2000,2001,2002,2003 - 4Cyl 2.2L 134 SLS
- Show All Applications
|
Pontiac Firebird - Transmission Mount
"LAKEWOOD TRANSMISSION MOUNT -- Manufactured From Durable Polyurethane That Can Handle The Stress Of High Horsepower, Features Unique Built-In Safety Lock To Keep From Separating Under High Torque Loads, Absorbs Vibration And Lasts Longer Than Rubber, Ideal For Use On Street Or Strip Applications, Complete With Grade-8 Mounting Hardware, With Lakewood's Limited 90-Day Warranty"
- 1967 - 6Cyl 3.8L 230 Base
- 1967 - 6Cyl 3.8L 230 Sprint
- 1967 - 8Cyl 5.3L 326 Base
- 1967 - 8Cyl 6.6L 400 HO
- 1967,1968,1969 - 8Cyl 6.6L 400 400
- 1967,1968,1969 - 8Cyl 6.6L 400 Base
- 1968,1969 - 6Cyl 4.1L 250 Base
- 1968,1969 - 6Cyl 4.1L 250 Sprint
- 1968,1969 - 8Cyl 5.7L 350 350
- 1968,1969 - 8Cyl 5.7L 350 Base
- 1969 - 8Cyl 5.7L 350 350 HO
- 1969,1970,1972,1973,1974,1975,1976,1977,1978,1979 - 8Cyl 6.6L 400 Trans Am
- 1970,1971,1972,1973,1974,1975,1976,1977,1978,1979 - 8Cyl 5.7L 350 Esprit
- 1970,1971,1972,1973,1974,1975,1976,1977,1978,1979 - 8Cyl 6.6L 400 Formula
- 1970,1971,1972,1973,1974,1976 - 8Cyl 6.6L 400 Esprit
- 1971 - 8Cyl 7.5L 455 Esprit
- 1971,1972,1973,1974 - 8Cyl 7.5L 455 Formula
- 1971,1972,1973,1974,1975,1976 - 8Cyl 7.5L 455 Trans Am
- 1975,1976 - 6Cyl 4.1L 250 Esprit
- 1977,1978,1979 - 8Cyl 6.6L 403 Formula
- 1977,1978,1979 - 8Cyl 6.6L 403 Trans Am
- 1977,1978,1979,1980 - 8Cyl 5.0L 305 Esprit
- 1977,1978,1979,1980,1981 - 6Cyl 3.8L 231 Esprit
- 1977,1978,1979,1980,1981,1989,1990,1991,1992 - 8Cyl 5.0L 305 Formula
- 1977,1979,1980,1981 - 8Cyl 4.9L 301 Esprit
- 1977,1979,1980,1981 - 8Cyl 4.9L 301 Formula
- 1979,1980,1981 - 8Cyl 4.9L 301 Trans Am
- 1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992 - 8Cyl 5.0L 305 Trans Am
- 1981 - 6Cyl 3.8L 231 Formula
- 1981 - 8Cyl 4.3L 265 Esprit
- 1981 - 8Cyl 4.3L 265 Formula
- 1982,1983,1984 - 4Cyl 2.5L 151 SE
- 1982,1983,1984,1985,1986 - 6Cyl 2.8L 173 SE
- 1982,1983,1984,1985,1986 - 8Cyl 5.0L 305 SE
- 1989 - 6Cyl 3.8L 231 Trans Am
- 1989 - 6Cyl 3.8L 231 Trans Am GTA SE
- 1989,1990,1991,1992 - 8Cyl 5.0L 305 Trans Am GTA
- 1989,1990,1991,1992 - 8Cyl 5.7L 350 Trans Am GTA
- 1994 - 8Cyl 5.7L 350 Trans Am GT
- 1998 - 8Cyl 5.7L 350 Firehawk
- 1970,1972,1973,1974,1975,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001 - 8Cyl 5.7L 350 Trans Am
- 1972,1973,1974,1975,1976,1977,1978,1979,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001 - 8Cyl 5.7L 350 Formula
- Show All Applications
|
GMC Jimmy - Transmission Mount
"LAKEWOOD TRANSMISSION MOUNT -- Manufactured From Durable Polyurethane That Can Handle The Stress Of High Horsepower, Features Unique Built-In Safety Lock To Keep From Separating Under High Torque Loads, Absorbs Vibration And Lasts Longer Than Rubber, Ideal For Use On Street Or Strip Applications, Complete With Grade-8 Mounting Hardware, With Lakewood's Limited 90-Day Warranty"
- 1973 - 6Cyl 4.8L 292 Base
- 1973 - 8Cyl 7.4L 454 Base
- 1973,1974 - 6Cyl 4.1L 250 Base
- 1973,1974,1991 - 8Cyl 5.7L 350 Base
- 1975,1976,1977,1978,1979 - 8Cyl 6.6L 400 High Sierra
- 1975,1976,1977,1978,1979 - 8Cyl 6.6L 400 Sierra Classic
- 1975,1976,1977,1978,1979 - 8Cyl 6.6L 400 Sierra Grande
- 1975,1976,1977,1978,1979,1980,1981,1982 - 6Cyl 4.1L 250 High Sierra
- 1975,1976,1977,1978,1979,1980,1981,1982 - 6Cyl 4.1L 250 Sierra Classic
- 1975,1976,1977,1978,1979,1980,1981,1982 - 6Cyl 4.1L 250 Sierra Grande
- 1975,1976,1977,1978,1979,1980,1981,1982 - 8Cyl 5.7L 350 Sierra Grande
- 1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985 - 8Cyl 5.7L 350 High Sierra
- 1976 - 8Cyl 7.4L 454 High Sierra
- 1976 - 8Cyl 7.4L 454 Sierra Classic
- 1976 - 8Cyl 7.4L 454 Sierra Grande
- 1977,1978,1979,1980,1981,1982 - 8Cyl 5.0L 305 Sierra Grande
- 1977,1978,1979,1980,1981,1982,1983,1984,1985 - 8Cyl 5.0L 305 High Sierra
- 1977,1978,1979,1980,1981,1982,1983,1984,1985,1987 - 8Cyl 5.0L 305 Sierra Classic
- 1978,1979 - 8Cyl 6.6L 400 Street Coupe
- 1978,1979,1980,1981,1982 - 6Cyl 4.1L 250 Street Coupe
- 1978,1979,1980,1981,1982 - 8Cyl 5.0L 305 Street Coupe
- 1978,1979,1980,1981,1982 - 8Cyl 5.7L 350 Street Coupe
- 1982 - 8Cyl 6.2L 379 Sierra Grande
- 1982 - 8Cyl 6.2L 379 Street Coupe
- 1982,1983,1984,1985 - 8Cyl 6.2L 379 High Sierra
- 1982,1983,1984,1985,1987,1988,1989,1990 - 8Cyl 6.2L 379 Sierra Classic
- 1986 - 8Cyl 5.0L 305 Silverado
- 1986 - 8Cyl 5.7L 350 Silverado
- 1986 - 8Cyl 6.2L 379 Silverado
- 1991 - 8Cyl 6.2L 379 Base
- 1995,1996,1997,1998,1999,2000,2001 - 6Cyl 4.3L 262 SLE
- 1995,1996,1997,1998,1999,2000,2001 - 6Cyl 4.3L 262 SLS
- 1995,1996,1997,1998,1999,2000,2001 - 6Cyl 4.3L 262 SLT
- 1995,1996,1998,1999 - 6Cyl 4.3L 262 SL
- 1998,1999,2000,2001 - 6Cyl 4.3L 262 Envoy
- 1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1987,1988,1989,1990 - 8Cyl 5.7L 350 Sierra Classic
- Show All Applications
|
Cadillac DeVille - Transmission Mount
"LAKEWOOD TRANSMISSION MOUNT -- Manufactured From Durable Polyurethane That Can Handle The Stress Of High Horsepower, Features Unique Built-In Safety Lock To Keep From Separating Under High Torque Loads, Absorbs Vibration And Lasts Longer Than Rubber, Ideal For Use On Street Or Strip Applications, Complete With Grade-8 Mounting Hardware, With Lakewood's Limited 90-Day Warranty"
- 1956,1958 - 8Cyl 6.0L 365 Base
- 1959,1960,1961,1962,1963 - 8Cyl 6.4L 390 Base
- 1964,1965,1966,1967 - 8Cyl 7.0L 429 Base
- 1968,1969,1970,1971,1972,1973,1974 - 8Cyl 7.7L 472 Base
- 1974 - 8Cyl 8.2L 500 Base
- 1975,1976 - 8Cyl 8.2L 500 Cabriolet
- 1975,1976 - 8Cyl 8.2L 500 d'Elegance
- 1977,1978,1979 - 8Cyl 7.0L 425 d'Elegance
- 1978,1979 - 8Cyl 7.0L 425 Cabriolet
- 1978,1979 - 8Cyl 7.0L 425 Phaeton
- 1979 - 8Cyl 5.7L 350 Phaeton
- 1979,1980,1981,1982,1983,1984 - 8Cyl 5.7L 350 Cabriolet
- 1979,1980,1981,1982,1983,1984 - 8Cyl 5.7L 350 d'Elegance
- 1980,1981 - 8Cyl 6.0L 368 Cabriolet
- 1980,1981 - 8Cyl 6.0L 368 d'Elegance
- 1980,1981,1982 - 6Cyl 4.1L 252 Cabriolet
- 1980,1981,1982 - 6Cyl 4.1L 252 d'Elegance
- 1982,1983,1984,1985 - 8Cyl 4.1L 250 Cabriolet
- 1982,1983,1984,1985,1987 - 8Cyl 4.1L 250 d'Elegance
- 1985 - 6Cyl 4.3L 260 Cabriolet
- 1985 - 6Cyl 4.3L 260 d'Elegance
- 1986,1987 - 8Cyl 4.1L 250 Touring
- 1988,1989,1990 - 8Cyl 4.5L 273 Base
- 1991 - 8Cyl 4.9L 300 Spring Edition
- 1991,1992,1993 - 8Cyl 4.9L 300 Touring
- 1994,1995,1996,1997,1998,1999 - 8Cyl 4.6L 281 Concours
- 1996,1997,1998,1999 - 8Cyl 4.6L 281 d'Elegance
- 2000,2001 - 8Cyl 4.6L 281 DHS
- 2000,2001 - 8Cyl 4.6L 281 DTS
- Show All Applications
|
Chevrolet Camaro - Transmission Mount
"LAKEWOOD TRANSMISSION MOUNT -- Manufactured From Durable Polyurethane That Can Handle The Stress Of High Horsepower, Features Unique Built-In Safety Lock To Keep From Separating Under High Torque Loads, Absorbs Vibration And Lasts Longer Than Rubber, Ideal For Use On Street Or Strip Applications, Complete With Grade-8 Mounting Hardware, With Lakewood's Limited 90-Day Warranty"
- 1967,1968 - 6Cyl 3.8L 230 Base
- 1967,1968 - 8Cyl 5.0L 302 Base
- 1967,1968 - 8Cyl 5.4L 327 Base
- 1967,1968,1970 - 8Cyl 6.5L 396 Base
- 1967,1968,1970,1971 - 6Cyl 4.1L 250 Base
- 1967,1968,1970,1971 - 8Cyl 5.7L 350 Base
- 1969 - 8Cyl 6.5L 396 SS
- 1970,1971 - 8Cyl 5.0L 307 Base
- 1970,1971 - 8Cyl 6.6L 402 Base
- 1973 - 8Cyl 5.0L 307 LT
- 1973,1974,1975,1976,1977,1978 - 8Cyl 5.7L 350 LT
- 1975 - 6Cyl 4.1L 250 RS
- 1975 - 8Cyl 5.7L 350 RS
- 1975,1977,1978 - 6Cyl 4.1L 250 LT
- 1976,1977,1978 - 8Cyl 5.0L 305 LT
- 1976,1977,1978 - 8Cyl 5.0L 305 LT Rally Sport
- 1976,1977,1978 - 8Cyl 5.7L 350 LT Rally Sport
- 1976,1977,1978,1979 - 6Cyl 4.1L 250 Rally Sport
- 1976,1977,1978,1979,1980 - 8Cyl 5.0L 305 Rally Sport
- 1976,1977,1978,1979,1980 - 8Cyl 5.7L 350 Rally Sport
- 1977,1978 - 6Cyl 4.1L 250 LT Rally Sport
- 1979 - 6Cyl 4.1L 250 Berlinetta
- 1979,1980 - 8Cyl 5.7L 350 Berlinetta
- 1979,1980,1981,1982,1983,1984,1985,1986,1987,1991,1992 - 8Cyl 5.0L 305 Z28
- 1979,1980,1982,1983 - 8Cyl 5.0L 305 Berlinetta
- 1980 - 6Cyl 3.8L 229 Berlinetta
- 1980 - 6Cyl 3.8L 229 Rally Sport
- 1980 - 6Cyl 3.8L 231 Berlinetta
- 1980 - 6Cyl 3.8L 231 Rally Sport
- 1980 - 8Cyl 4.4L 267 Berlinetta
- 1980 - 8Cyl 4.4L 267 Rally Sport
- 1981 - 6Cyl 3.8L 229 Sport
- 1981 - 6Cyl 3.8L 231 Sport
- 1981 - 8Cyl 4.4L 267 Sport
- 1981 - 8Cyl 5.7L 350 Sport
- 1981,1982,1983,1984,1985,1986,1987 - 8Cyl 5.0L 305 Sport
- 1982 - 8Cyl 5.0L 305 Z28 Indianapolis 500 Pace Car
- 1982,1983 - 6Cyl 2.8L 173 Berlinetta
- 1982,1983,1984,1985,1986 - 4Cyl 2.5L 151 Sport
- 1982,1983,1984,1985,1986,1987 - 6Cyl 2.8L 173 Sport
- 1985,1986,1987 - 8Cyl 5.0L 305 Z28 Iroc-Z
- 1987 - 8Cyl 5.7L 350 Z28 Iroc-Z
- 1988,1990 - 8Cyl 5.0L 305 Iroc-Z
- 1988,1990 - 8Cyl 5.7L 350 Iroc-Z
- 1989 - 6Cyl 2.8L 173 RS
- 1989,1990,1991,1992 - 8Cyl 5.0L 305 RS
- 1990,1991,1992 - 6Cyl 3.1L 189 RS
- 1996,1997 - 6Cyl 3.8L 231 RS
- 1972,1977,1978,1979,1980,1981,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001 - 8Cyl 5.7L 350 Z28
- Show All Applications
|
|
|