Featured Products |
Nissan Maxima - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 2002,2003 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" GXE
- 1995,1996,1997,1998,1999,2000,2001 - 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" GXE
- 2001 - 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" SE 20th Anniversary Edition
- 1982,1983 - 6Cyl 2.8L "2793 cc, 3.27 EngBoreIn, 83.0 EngBoreMetric, 2.90 EngStrokeIn, 73.7 EngStrokeMetric" GL
- 1982,1983,1984 - 6Cyl 2.4L "2393 cc, 3.27 EngBoreIn, 83.0 EngBoreMetric, 2.90 EngStrokeIn, 73.7 EngStrokeMetric" GL
- 1989,1990,1991,1992,1993,1994 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" SE
- 1995,1996,1997,1998,1999,2000,2001 - 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" GLE
- 1989,1990,1991,1992,1993,1994 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" GXE
- 1995,1996,1997,1998,1999,2000,2001 - 6Cyl 3.0L "2988 cc, 3.66 EngBoreIn, 93.0 EngBoreMetric, 2.89 EngStrokeIn, 73.3 EngStrokeMetric" SE
- 2002,2003,2004,2005,2006,2007,2008 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
- 2004,2005,2006,2007,2008 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SL
- 2002,2003 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" GLE
- Show All Applications
|
Nissan Altima - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 1993,1994,1995,1996,1997,1998,1999,2000,2001 - 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" GLE
- 2005,2006 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE-R
- 1993,1994,1995,1996,1997,1998,1999,2000,2001 - 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" SE
- 2002,2003,2004,2006 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Base
- 2002,2003,2004,2005,2006 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" SL
- 2002,2003 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" Base
- 2002,2003 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" S
- 2002,2003,2005,2006,2007,2008 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SL
- 1993,1994,1995,1996,1997,1998,1999,2000,2001 - 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" XE
- 2002,2003,2004,2005,2006,2007,2008 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
- 2002,2003,2004,2005,2006 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" S
- 1993,1994,1995,1996,1997,1998,1999,2000,2001 - 4Cyl 2.4L "2389 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.78 EngStrokeIn, 96.0 EngStrokeMetric" GXE
- Show All Applications
|
Nissan Sentra - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 1993 - 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" E
- 2004 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" S
- 1994 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Limited Edition
- 1991,1992,1993,1994 - 4Cyl 2.0L "1998 cc, 3.38 EngBoreIn, 86.0 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" SE-R
- 2004,2005,2006 - 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 2000,2001,2002,2003 - 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" GXE
- 1993 - 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SE
- 1993 - 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" XE
- 2004,2005,2006 - 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" S
- 1991,1992,1993,1994 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" E
- 1991,1998,1999,2000,2001 - 4Cyl 2.0L "1998 cc, 3.38 EngBoreIn, 86.0 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" SE
- 1991,1992,1993,1994,1995,1996,1997,1998,1999 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GXE
- 2000,2001,2002,2003 - 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" XE
- 2002,2003,2004,2005,2006 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" SE-R
- 1993 - 4Cyl 1.6L "1597 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" GXE
- 2003 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Limited Edition
- 1991,1992,1993,1994,1995,1996,1997,1998,1999 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" XE
- 1995,1996,1997,1998 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 2002,2003,2004,2005,2006 - 4Cyl 2.5L "2500 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" SE-R Spec V
- 1991,1992,1993,1994 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" SE
- 2001,2002 - 4Cyl 1.8L "1809 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.47 EngStrokeIn, 88.0 EngStrokeMetric" CA
- 1995,1996,1997,1998 - 4Cyl 1.6L "1597 cc, 2.99 EngBoreIn, 76.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GLE
- 2001 - 4Cyl 2.0L "1998 cc, 3.38 EngBoreIn, 86.0 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" CA
- Show All Applications
|
Nissan Frontier - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 2001,2002,2003,2004 - 6Cyl 3.3L "Supercharged, 3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" XE
- 2001,2002,2003,2004 - 6Cyl 3.3L "Supercharged, 3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SC
- 2002,2003,2004 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SVE
- 1999,2000,2001,2002,2003,2004 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" XE
- 2001,2002,2003 - 6Cyl 3.3L "Supercharged, 3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SE
- 2002,2003,2004 - 6Cyl 3.3L "Supercharged, 3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SVE
- 2001,2002,2003,2004 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SC
- 1999,2000,2001,2002,2003 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SE
- Show All Applications
|
Nissan Pathfinder - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 1991,1992 - 6Cyl 3.0L "2960 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" XE
- 2001,2002,2003,2004 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" SE
- 1991,1992 - 6Cyl 3.0L "2960 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SE
- 2001 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" XE
- 1996,1997,1998,1999,2000 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" LE
- 1994,1995 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" LE
- 2001,2002,2003,2004 - 6Cyl 3.5L "3498 cc, 3.76 EngBoreIn, 95.5 EngBoreMetric, 3.21 EngStrokeIn, 81.4 EngStrokeMetric" LE
- 1996,1997,1998,1999,2000 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" SE
- 1991,1992,1993,1994,1995 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" SE
- 1991,1992,1993,1994,1995 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" XE
- 1996,1997,1998,1999,2000 - 6Cyl 3.3L "3275 cc, 3.60 EngBoreIn, 91.5 EngBoreMetric, 3.26 EngStrokeIn, 83.0 EngStrokeMetric" XE
- Show All Applications
|
|
|