Featured Products |
Nissan Pickup - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.125" Height, 11" Outside Length, 6.563" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 1995 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" SE
- 1995 - 6Cyl 3.0L "2960 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" XE
|
Mitsubishi Raider - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.063, Outside Length 13.438, Outside Width 6.625, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2006 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" DuroCross
- 2007 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" LS
- 2006,2007 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" DuroCross
- 2006 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" XLS
- 2006,2007 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" LS
- 2007 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SE
- Show All Applications
|
Toyota Pickup - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.063, Outside Length 9.938, Outside Width 6.75, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1989,1990 - 4Cyl 2.4L "FI, 2366 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.50 EngStrokeIn, 89.0 EngStrokeMetric" DLX
- 1993 - 4Cyl 2.4L "2366 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base
- 1992,1993 - 4Cyl 2.4L "2366 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.50 EngStrokeIn, 89.0 EngStrokeMetric" SR5
- 1993 - 4Cyl 2.4L "2366 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SR5
- 1993 - 4Cyl 2.4L "2366 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" DLX
- 1989,1990 - 4Cyl 2.4L "FI, 2366 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.50 EngStrokeIn, 89.0 EngStrokeMetric" Base
- 1991,1992,1993,1994,1995 - 4Cyl 2.4L "2366 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.50 EngStrokeIn, 89.0 EngStrokeMetric" DLX
- 1991,1992,1993,1994,1995 - 4Cyl 2.4L "2366 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.50 EngStrokeIn, 89.0 EngStrokeMetric" Base
- 1989,1990 - 4Cyl 2.4L "FI, 2366 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.50 EngStrokeIn, 89.0 EngStrokeMetric" SR5
- Show All Applications
|
Nissan Pickup - Air Filter
- 1995 - 3.0L V6
- 1995 - 6Cyl 3.0L SE
- 1995 - 6Cyl 3.0L XE
- 1995,1996 - 4Cyl 2.4L Base
- 1995,1996 - 4Cyl 2.4L XE
- 1996 - 4Cyl 2.4L SE
- 1996 - U/K
- Show All Applications
|
Mitsubishi Eclipse - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1, Outside Length 9.313, Outside Width 7.438, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1997 - 4Cyl 2.0L "122 cid, 1997 cc, 3.44 EngBoreIn, GST
- 1996 - 4Cyl 2.0L "Turbo, 122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 1995,1996,1998 - 4Cyl 2.0L "Turbo, 122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GSX
- 1995,1996,1997,1998,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" GS
- 1996,1997,1998,1999,2001,2002,2003,2004,2005 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Spyder GS
- 1995,1996,1998 - 4Cyl 2.0L "Turbo, 122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GS
- 2001,2002,2003,2004,2005 - 6Cyl 3.0L "181 cid, 2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Spyder GT
- 1997,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GS
- 2000,2001,2002,2003,2004 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" RS
- 2003,2004,2005 - 6Cyl 3.0L "181 cid, 2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" GTS
- 1995,1996,1997,1998,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" GSX
- 1995,1996,1997,1998,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" RS
- 1995,1996,1998 - 4Cyl 2.0L "Turbo, 122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" RS
- 2000,2001,2002,2003,2004,2005 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" GS
- 1997,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GST
- 2003,2004,2005 - 6Cyl 3.0L "181 cid, 2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Spyder GTS
- 1995,1996,1997 - 4Cyl 2.0L "122 cid, 1997 cc, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" GST
- 1997,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" RS
- 1997 - 4Cyl 2.0L "122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 1995,1996,1998 - 4Cyl 2.0L "Turbo, 122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GST
- 1996,1997 - 4Cyl 2.0L "122 cid, 1997 cc, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" Base
- 2000,2001,2002,2003,2004,2005 - 6Cyl 3.0L "181 cid, 2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" GT
- 1997,1999 - 4Cyl 2.0L "122 cid, 1997 cc, 3.35 EngBoreIn, 85.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GSX
- Show All Applications
|
|
|