Featured Products |
Mercury Lynx - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 10.625, Outside Width 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1984 - 4Cyl 1.6L "FI, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GL
- 1984 - 4Cyl 1.6L "FI, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LTS
- 1984 - 4Cyl 1.6L "FI, Turbo, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GS
- 1984 - 4Cyl 1.6L "FI, Turbo, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LS
- 1986 - 4Cyl 1.9L "FI, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" XR3
- 1986 - 4Cyl 1.9L "FI, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" L
- 1984 - 4Cyl 1.6L "FI, Turbo, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" RS
- 1986 - 4Cyl 1.9L "FI, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GS
- 1984 - 4Cyl 1.6L "FI, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" Base
- 1986 - 4Cyl 1.9L "FI, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 1984 - 4Cyl 1.6L "FI, Turbo, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" Base
- 1984 - 4Cyl 1.6L "FI, Turbo, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LTS
- 1984 - 4Cyl 1.6L "FI, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" RS
- 1984 - 4Cyl 1.6L "FI, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LS
- 1984 - 4Cyl 1.6L "FI, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GS
- 1984 - 4Cyl 1.6L "FI, Turbo, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GL
- Show All Applications
|
Mercury Lynx - Air Filter
Fuel Injected - w/ Turbo.
- 1984 - 4Cyl 1.6L LS
- 1984 - 4Cyl 1.6L LTS
- 1984 - 4Cyl 1.6L RS
- 1984 - 4Cyl 2.0L RS
- 1984 - LTS
- 1984,1985 - 4Cyl 1.6L Base
- 1984,1985 - 4Cyl 1.6L GL
- 1984,1985 - 4Cyl 1.6L GS
- 1984,1985 - 4Cyl 2.0L Base
- 1984,1985 - 4Cyl 2.0L GL
- 1984,1985,1986,1987 - 4Cyl 2.0L GS
- 1985 - 1.6L L4
- 1985 - 4Cyl 1.6L L
- 1985 - 4Cyl 1.6L XR3
- 1985 - 4Cyl 1.9L GL
- 1985 - 4Cyl 2.0L XR3
- 1985,1986 - 4Cyl 1.9L Base
- 1985,1986,1987 - 4Cyl 1.9L GS
- 1985,1986,1987 - 4Cyl 1.9L L
- 1985,1986,1987 - 4Cyl 1.9L XR3
- 1985,1986,1987 - 4Cyl 2.0L L
- 1986 - XR3
- 1987 - 1.9L L4
- Show All Applications
|
Mercury Lynx - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, OVAL -- Height 1.968, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1981,1982 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LS
- 1983,1984 - 4Cyl 1.6L "Carb, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GS
- 1983,1984 - 4Cyl 1.6L "Carb, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GL
- 1982,1985 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" L
- 1986 - 4Cyl 1.9L "Carb, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 1981,1982,1985 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GL
- 1983,1984 - 4Cyl 1.6L "Carb, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LS
- 1983,1984 - 4Cyl 1.6L "Carb, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LTS
- 1983,1984 - 4Cyl 1.6L "Carb, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" Base
- 1986 - 4Cyl 1.9L "Carb, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" XR3
- 1981,1982,1985 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" GS
- 1981,1982,1985 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" Base
- 1985 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" XR3
- 1981,1982 - 4Cyl 1.6L "98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" RS
- 1986 - 4Cyl 1.9L "Carb, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" L
- 1986 - 4Cyl 1.9L "Carb, 116 cid, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" GS
- 1983,1984 - 4Cyl 1.6L "Carb, 98 cid, 1598 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" RS
- Show All Applications
|
Mercury Lynx - Air Filter
Fuel Injected - w/ Turbo.
- 1984 - 4Cyl 1.6L LS
- 1984 - 4Cyl 1.6L LTS
- 1984 - 4Cyl 1.6L RS
- 1984 - 4Cyl 2.0L RS
- 1984 - LTS
- 1984,1985 - 4Cyl 1.6L Base
- 1984,1985 - 4Cyl 1.6L GL
- 1984,1985 - 4Cyl 1.6L GS
- 1984,1985 - 4Cyl 2.0L Base
- 1984,1985 - 4Cyl 2.0L GL
- 1984,1985,1986,1987 - 4Cyl 2.0L GS
- 1985 - 1.6L L4
- 1985 - 4Cyl 1.6L L
- 1985 - 4Cyl 1.6L XR3
- 1985 - 4Cyl 1.9L GL
- 1985 - 4Cyl 2.0L XR3
- 1985,1986 - 4Cyl 1.9L Base
- 1985,1986,1987 - 4Cyl 1.9L GS
- 1985,1986,1987 - 4Cyl 1.9L L
- 1985,1986,1987 - 4Cyl 1.9L XR3
- 1985,1986,1987 - 4Cyl 2.0L L
- 1986 - XR3
- 1987 - 1.9L L4
- Show All Applications
|
Mercury Lynx - Air Filter
"BECK-ARNLEY AIR FILTER -- A High Quality, Direct-Fit OEM Replacement Air Filter"
- 1986,1987 - 4Cyl 1.9L "Gas, FI, VIN J" XR3
|
|
|