Featured Products |
Land Rover Range Rover - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.188, Outside Length 9.375, Outside Width 8, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2001 - 8Cyl 4.6L "278 cid, 4554 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 3.19 EngStrokeIn, 82.0 EngStrokeMetric" SE
- 1999 - 8Cyl 4.0L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" S
- 1997 - 8Cyl 4.6L "278 cid, 4554 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 3.19 EngStrokeIn, 82.0 EngStrokeMetric" Kensington
- 1997,1998,1999,2000,2001,2002 - 8Cyl 4.6L "278 cid, 4554 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 3.19 EngStrokeIn, 82.0 EngStrokeMetric" HSE
- 1999 - 8Cyl 4.6L "278 cid, 4554 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 3.19 EngStrokeIn, 82.0 EngStrokeMetric" Callaway
- 2000 - 8Cyl 4.6L "278 cid, 4554 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 3.19 EngStrokeIn, 82.0 EngStrokeMetric" HSK
- 1997,2000 - 8Cyl 4.6L "278 cid, 4554 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 3.19 EngStrokeIn, 82.0 EngStrokeMetric" Vitesse
- 1999,2000 - 8Cyl 4.0L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" Base
- 2000 - 8Cyl 4.0L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" County
- 1997,1998,1999,2000 - 8Cyl 4.0L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" SE
- 1998 - 8Cyl 4.0L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" 50th Anniversary Edition
- Show All Applications
|
Land Rover Range Rover - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.215, Outside Length 15.25, Outside Width 7.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2006,2007,2008 - 8Cyl 4.4L "4394 cc, 3.47 EngBoreIn, 88.0 EngBoreMetric, 3.56 EngStrokeIn, 90.3 EngStrokeMetric" HSE
- 2006,2007,2008 - 8Cyl 4.2L "4196 cc, 3.39 EngBoreIn, 86.1 EngBoreMetric, 3.56 EngStrokeIn, 90.4 EngStrokeMetric" Super Charged
|
Land Rover Range Rover Sport - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.125, Outside Length 11.688, Outside Width 8.813, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2006,2007,2008 - 8Cyl 4.4L "4394 cc, 3.47 EngBoreIn, 88.0 EngBoreMetric, 3.56 EngStrokeIn, 90.3 EngStrokeMetric" HSE
- 2006,2007,2008 - 8Cyl 4.2L "4196 cc, 3.39 EngBoreIn, 86.1 EngBoreMetric, 3.56 EngStrokeIn, 90.4 EngStrokeMetric" Super Charged
- 2008 - 8Cyl 4.2L "4196 cc, 3.39 EngBoreIn, 86.1 EngBoreMetric, 3.56 EngStrokeIn, 90.4 EngStrokeMetric" LE
|
Land Rover Range Rover - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, OVAL -- Height 9-5/16, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2003,2004,2005 - 8Cyl 4.4L "4398 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.26 EngStrokeIn, 82.7 EngStrokeMetric" HSE
|
Land Rover Range Rover - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 6.5, ID 3.5, OD 5.313, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1993,1994 - 8Cyl 3.9L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" County
- 1991 - 8Cyl 3.9L "3947 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" County SE
- 1993 - 8Cyl 3.9L "3950 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" Sport
- 1990,1991,1992 - 8Cyl 3.9L "3947 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" Base
- 1991 - 8Cyl 3.9L "3947 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" Hunter
- 1987,1988 - 8Cyl 3.5L "216 cid, 3532 cc, 3.50 EngBoreIn, 88.9 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" Base
- 1991 - 8Cyl 3.9L "3947 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" Great Divide
- 1992 - 8Cyl 3.9L "3947 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" LSE
- 1988 - 8Cyl 3.5L "216 cid, 3532 cc, 3.50 EngBoreIn, 88.9 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" 40th Anniversary Edition
- 1990,1992 - 8Cyl 3.9L "3947 cc, 3.70 EngBoreIn, 94.0 EngBoreMetric, 2.80 EngStrokeIn, 71.0 EngStrokeMetric" County
- Show All Applications
|
|
|