Featured Products |
Isuzu Trooper - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, TAPERED CONICAL -- Height 3.125, ID 7.12, OD 8.810, A High Performance Washable And Reusable Filter That Lasts Longer, Makes More Power, Increases Fuel Mileage, More Economical And Easy To Install, With Million Mile Manufacturer's Warranty"
- 1990 - 4Cyl 2.6L "2559 cc, 3.65 EngBoreIn, 92.6 EngBoreMetric, 3.74 EngStrokeIn, 95.0 EngStrokeMetric" RS
- 1990,1991 - 4Cyl 2.6L "2559 cc, 3.65 EngBoreIn, 92.6 EngBoreMetric, 3.74 EngStrokeIn, 95.0 EngStrokeMetric" LS
- 1990,1991 - 4Cyl 2.6L "2559 cc, 3.65 EngBoreIn, 92.6 EngBoreMetric, 3.74 EngStrokeIn, 95.0 EngStrokeMetric" XS
- 1991 - 4Cyl 2.6L "2559 cc, 3.65 EngBoreIn, 92.6 EngBoreMetric, 3.74 EngStrokeIn, 95.0 EngStrokeMetric" SE
- 1990,1991 - 4Cyl 2.6L "2559 cc, 3.65 EngBoreIn, 92.6 EngBoreMetric, 3.74 EngStrokeIn, 95.0 EngStrokeMetric" S
|
Isuzu Trooper - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1, Outside Length 12.25, Outside Width 7.938, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1997 - 6Cyl 3.2L "3165 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.03 EngStrokeIn, 77.0 EngStrokeMetric" Ltd
- 2000,2001,2002 - 6Cyl 3.5L "3475 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" LS
- 1992,1993,1994,1995,1996,1997 - 6Cyl 3.2L "3165 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.03 EngStrokeIn, 77.0 EngStrokeMetric" S
- 1996 - 6Cyl 3.2L "3165 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.03 EngStrokeIn, 77.0 EngStrokeMetric" SE
- 1998,1999,2000,2001,2002 - 6Cyl 3.5L "3475 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" S
- 1993,1994,1995 - 6Cyl 3.2L "3165 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.03 EngStrokeIn, 77.0 EngStrokeMetric" RS
- 1992,1993,1994,1995,1996,1997 - 6Cyl 3.2L "3165 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.03 EngStrokeIn, 77.0 EngStrokeMetric" LS
- 2000,2001,2002 - 6Cyl 3.5L "3475 cc, 3.68 EngBoreIn, 93.4 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" Limited
- Show All Applications
|
Isuzu Trooper - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.375, ID 7.875, OD 9.75, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1986,1987 - 4Cyl 2.3L "2254 cc, 3.52 EngBoreIn, 89.4 EngBoreMetric, 3.54 EngStrokeIn, 90.0 EngStrokeMetric" LS
- 1986 - 4Cyl 2.3L "2254 cc, 3.52 EngBoreIn, 89.4 EngBoreMetric, 3.54 EngStrokeIn, 90.0 EngStrokeMetric" LX
- 1986,1987 - 4Cyl 2.3L "2254 cc, 3.52 EngBoreIn, 89.4 EngBoreMetric, 3.54 EngStrokeIn, 90.0 EngStrokeMetric" DLX
- 1984,1985 - 4Cyl 1.9L "1949 cc, 3.43 EngBoreIn, 87.0 EngBoreMetric, 3.23 EngStrokeIn, 82.0 EngStrokeMetric" Base
|
Isuzu Trooper - Air Filter
- 1989,1990 - 4Cyl 2.6L RS
- 1989,1990 - 6Cyl 2.8L RS
- 1989,1990,1991 - 2.8L V6
- 1989,1990,1991 - 4Cyl 2.6L LS
- 1989,1990,1991 - 4Cyl 2.6L S
- 1989,1990,1991 - 4Cyl 2.6L XS
- 1989,1990,1991 - 6Cyl 2.8L LS
- 1989,1990,1991 - 6Cyl 2.8L S
- 1989,1990,1991 - 6Cyl 2.8L XS
- 1991 - 4Cyl 2.6L SE
- 1991 - 6Cyl 2.8L SE
- Show All Applications
|
Isuzu Trooper - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.813, ID 8.375, OD 9.625, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1989,1990,1991 - 6Cyl 2.8L "2827 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" LS
- 1989,1990,1991 - 6Cyl 2.8L "2827 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" XS
- 1991 - 6Cyl 2.8L "2827 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" SE
- 1989,1990 - 6Cyl 2.8L "2827 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" RS
- 1989,1990,1991 - 6Cyl 2.8L "2827 cc, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" S
|
|
|