Featured Products |
Hyundai Sonata - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, UNIQUE STYLE -- Height 1, Outside Length 9.25, Outside Width 8.375, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2006,2008 - 6Cyl 3.3L "3342 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.30 EngStrokeIn, 83.8 EngStrokeMetric" GLS
- 2006 - 6Cyl 3.3L "3342 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.30 EngStrokeIn, 83.8 EngStrokeMetric" LX
- 2007,2008 - 6Cyl 3.3L "3342 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.30 EngStrokeIn, 83.8 EngStrokeMetric" SE
- 2007,2008 - 6Cyl 3.3L "3342 cc, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.30 EngStrokeIn, 83.8 EngStrokeMetric" Limited
|
Hyundai Sonata - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.125, Outside Length 9.313, Outside Width 7.375, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2002,2003,2004,2005 - 6Cyl 2.7L "2656 cc, 3.41 EngBoreIn, 86.7 EngBoreMetric, 2.95 EngStrokeIn, 75.0 EngStrokeMetric" GLS
- 2005 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" GL
- 1999,2000,2001,2002,2003,2004 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Base
- 1999,2000,2001 - 6Cyl 2.5L "2493 cc, 3.15 EngBoreIn, 80.0 EngBoreMetric, 3.24 EngStrokeIn, 82.2 EngStrokeMetric" GLS
- 2005 - 6Cyl 2.7L "2656 cc, 3.41 EngBoreIn, 86.7 EngBoreMetric, 2.95 EngStrokeIn, 75.0 EngStrokeMetric" GL
- 2002,2003,2004,2005 - 6Cyl 2.7L "2656 cc, 3.41 EngBoreIn, 86.7 EngBoreMetric, 2.95 EngStrokeIn, 75.0 EngStrokeMetric" LX
- Show All Applications
|
Hyundai Sonata - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 6, ID 5.5, OD 8, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1989 - 4Cyl 2.4L "2351 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base
- 1992,1993,1994 - 4Cyl 2.0L "1997 cc, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.68 EngStrokeIn, 93.5 EngStrokeMetric" GLS
- 1989,1990,1991 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" GLS
- 1989 - 4Cyl 2.4L "2351 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" GLS
- 1990,1991,1992,1993,1994,1995,1996,1997,1998 - 6Cyl 3.0L "2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" GLS
- 1994,1995,1996,1997,1998 - 6Cyl 3.0L "2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" GL
- 1990,1991,1992,1993,1994 - 6Cyl 3.0L "2972 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Base
- 1992,1993,1994,1995,1996,1997,1998 - 4Cyl 2.0L "1997 cc, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.68 EngStrokeIn, 93.5 EngStrokeMetric" Base
- 1989,1990,1991 - 4Cyl 2.4L "2351 cc, 3.41 EngBoreIn, 86.5 EngBoreMetric, 3.94 EngStrokeIn, 100.0 EngStrokeMetric" Base
- 1994,1995,1996,1997,1998 - 4Cyl 2.0L "1997 cc, 3.23 EngBoreIn, 82.0 EngBoreMetric, 3.68 EngStrokeIn, 93.5 EngStrokeMetric" GL
- Show All Applications
|
Hyundai Sonata - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.188, Outside Length 9.25, Outside Width 7.5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2006,2007,2008 - 4Cyl 2.4L "2359 cc, 3.46 EngBoreIn, 88.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" GLS
- 2008 - 4Cyl 2.4L "2359 cc, 3.46 EngBoreIn, 88.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Limited
- 2006 - 4Cyl 2.4L "2359 cc, 3.46 EngBoreIn, 88.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" GL
- 2008 - 4Cyl 2.4L "2359 cc, 3.46 EngBoreIn, 88.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" SE
|
Hyundai Sonata - Air Filter
- 2006 - 4Cyl 2.4L GL
- 2006 - 6Cyl 3.3L GLS
- 2006 - 6Cyl 3.3L LX
- 2006,2007 - -Cyl -L
- 2006,2007 - 3.3L V6
- 2006,2007 - 4Cyl 2.4L GLS
- 2007 - 6Cyl 3.3L Limited
- 2007 - 6Cyl 3.3L SE
- Show All Applications
|
|
|