Featured Products |
GMC Envoy - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 10.81, OD 5.813, Length 6.25 Width 6.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Denali
- 2006 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" XL Denali
- 2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" XUV SLE
- 2002,2003,2004,2005,2006 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLT
- 2002,2003,2004,2005,2006,2007 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLE
- 2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XUV SLE
- 2003,2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" XL SLE
- 2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" XL Denali
- 2003,2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" XL SLT
- 2006,2007 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Denali
- 2002,2003,2004,2005,2006,2007 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLT
- 2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" XUV SLT
- 2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XUV SLT
- 2002,2003,2004,2005,2006 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLE
- Show All Applications
|
- 2002,2003,2004,2005,2006 - 6Cyl 4.2L XL SLE
- 2002,2003,2004,2005,2006 - 6Cyl 4.2L XL SLT
- 2002,2003,2004,2005,2006,2007 - 6Cyl 4.2L SLE
- 2002,2003,2004,2005,2006,2007 - 6Cyl 4.2L SLT
- 2002,2003,2004,2007,2005,2006 - -Cyl -L
- 2003,2004,2005 - 8Cyl 5.3L XL SLE
- 2003,2004,2005 - 8Cyl 5.3L XL SLT
- 2004,2005 - 6Cyl 4.2L XUV SLE
- 2004,2005 - 6Cyl 4.2L XUV SLT
- 2004,2005 - 8Cyl 5.3L XUV SLE
- 2004,2005 - 8Cyl 5.3L XUV SLT
- 2005 - 5.3L V8 XL SLE
- 2005 - 5.3L V8 XL SLT
- 2005 - 5.3L V8 XUV SLE
- 2005 - 5.3L V8 XUV SLT
- 2005,2006 - 4.2L L6
- 2005,2006 - 8Cyl 5.3L XL Denali
- 2005,2006 - Denali
- 2005,2006,2007 - 8Cyl 5.3L Denali
- Show All Applications
|
GMC Envoy - 77 Series High Flow Cold Air Intake - Polished
"K&N 77 SERIES HIGH FLOW PERFORMANCE AIR INTAKE KIT, POLISHED -- Replaces Factory Air Filter And Air Box, Designed For Trucks And SUVs, Provides An Additional 10.85 Horsepower At 5784 Rpm, Increases Fuel Mileage, Comes With A Larger Filter Area That Can Increase Service Intervals Up To 100, 000 Miles, Computer Systems Compatible, Easy Installation, With Manufacturer's Limited Million Mile Warranty"
- Brand: K&N
- Finish: Polished
- Series: 77 Series High Flow
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLE
- 2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XUV SLE
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLT
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLT
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLE
- 2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XUV SLT
- Show All Applications
|
GMC Envoy - 57 Series Fipk Generation Ii Cold Air Intake
"K&N 57 SERIES FIPK COLD AIR INTAKE, GENERATION II -- Designed To Increase Power By As Much As 10% By Reducing Intake Restriction, Produces An Additional 9.28 Horsepower At 5623 Rpm, Replaces Entire Air Intake Tract And Filter, Comes With A Washable And Reusable Filter That Lasts Longer, Street Legal In All 50 US States, Easy Installation, With Manufacturer's Limited Million Mile Warranty"
- Brand: K&N
- Series: 57 Series Fipk Generation Ii
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLE
- 2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XUV SLE
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLT
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLT
- 2002,2003,2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLE
- 2004,2005 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XUV SLT
- Show All Applications
|
GMC Envoy - Cold Air Intake
"K&N 63 SERIES AIRCHARGER COLD AIR INTAKE KIT -- Uses Only Non-Metallic Rotationally Molded Tubes, Reduces Intake Air Temperature And Decreases Intake Sound Over A Metal Tube, Produces An Additional 9.51 Horsepower At 4725 Rpm, Comes With A Washable And Reusable Filter That Lasts Longer, Not Street Legal In California, Easy Installation, With Manufacturer's Million Mile Warranty"
- 2006 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLE
- 2006,2007,2008 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLT
- 2006,2007,2008 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" SLE
- 2006 - 6Cyl 4.2L "256 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 4.00 EngStrokeIn, 102.0 EngStrokeMetric" XL SLT
|
|
|