Featured Products |
Ford Thunderbird - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1, Outside Length 12.375, Outside Width 6.563, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2004 - 8Cyl 3.9L "242 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" Pacific Coast Roadster
- 2002,2003,2004,2005 - 8Cyl 3.9L "242 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" Base
- 2005 - 8Cyl 3.9L "242 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" 50th Anniversary Edition
|
Ford Thunderbird - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.75, ID 9, OD 11, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1978,1979 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Town Landau
- 1978 - 8Cyl 6.6L "400 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" Diamond Jubilee
- 1978 - 8Cyl 6.6L "400 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" Town Landau
- 1983 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Heritage
- 1984,1985 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Elan
- 1978 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Diamond Jubilee
- 1977,1978,1979 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Base
- 1978 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Town Landau
- 1983,1984,1985 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" LX
- 1983,1984,1985 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Sport
- 1977,1978 - 8Cyl 6.6L "400 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" Base
- 1979 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Heritage
- 1984,1985 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Fila
- 1978 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Diamond Jubilee
- 1978,1983,1984,1985 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- Show All Applications
|
Ford Thunderbird - Air Filter
- 2002,2003,2004,2005 - -Cyl -L
- 2002,2003,2004,2005 - 8Cyl 3.9L Base
- 2004 - 8Cyl 3.9L Pacific Coast Roadster
- 2005 - 8Cyl 3.9L 50th Anniversary Edition
|
Ford Thunderbird - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 0.875, Outside Length 9.938, Outside Width 9.938, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1991,1992,1993 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" LX
- 1991,1992 - 6Cyl 3.8L "Supercharged, 232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" Base
- 1991,1992,1993,1994,1995 - 6Cyl 3.8L "Supercharged, 232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" Super Coupe
- 1989,1990,1991,1992 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" Base
- 1991,1992,1993,1994,1995 - 6Cyl 3.8L "Supercharged, 232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" LX
- 1991,1992 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1994,1995,1996,1997 - 8Cyl 4.6L "281 cid, 3.55 EngBoreIn, 90.2 EngBoreMetric, 3.54 EngStrokeIn, 90.0 EngStrokeMetric" LX
- 1989,1990,1991,1992,1993,1994,1995,1996,1997 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" LX
- 1989,1990,1991,1992,1993,1994,1995 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" Super Coupe
- Show All Applications
|
Ford Thunderbird - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.063, Outside Length 11.25, Outside Width 8.875, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1986,1987,1988 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Sport
- 1986,1987,1988 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" LX
- 1986,1987,1988 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1988 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" Base
- 1986 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Elan
- 1988 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.38 EngStrokeIn, 86.0 EngStrokeMetric" LX
- Show All Applications
|
|
|
| 2005, 2004, 2003, 2002, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955 |
|