Featured Products |
Ford Granada - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.75, ID 9, OD 11, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1980 - 8Cyl 4.2L "255 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1977 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Ghia
- 1977 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Base
- 1980 - 8Cyl 4.2L "255 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" ESS
- 1978,1979,1980 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" ESS
- 1978,1979,1980 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1980 - 8Cyl 4.2L "255 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Ghia
- 1978,1979,1980 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Ghia
- Show All Applications
|
Ford Granada - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.125, ID 9.5, OD 11.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1981,1982 - 6Cyl 3.3L "200 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.13 EngStrokeIn, 79.4 EngStrokeMetric" L
- 1981,1982 - 6Cyl 3.3L "200 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.13 EngStrokeIn, 79.4 EngStrokeMetric" GLX
- 1981,1982 - 6Cyl 3.3L "200 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.13 EngStrokeIn, 79.4 EngStrokeMetric" GL
|
Ford Granada - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 1.75, ID 9.25, OD 11, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1981 - 8Cyl 4.2L "255 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" L
- 1976,1977 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Ghia
- 1981 - 8Cyl 4.2L "255 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" GLX
- 1976,1977 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1981 - 8Cyl 4.2L "255 cid, 3.68 EngBoreIn, 93.5 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" GL
|
Ford Granada - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.625, ID 9, OD 11, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1975,1976 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Ghia
- 1975,1976 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Ghia
- 1975,1976 - 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Base
- 1975,1976 - 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
|
Ford Granada - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 1.938, ID 9, OD 11, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1982 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" GLX
- 1982 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" GL
- 1982 - 6Cyl 3.8L "232 cid, 3.81 EngBoreIn, 96.8 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" L
|
|
|