Featured Products |
Dodge Ram 2500 - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.563" Height, 13.75" Outside Length, 9.313" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 2006,2007 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" TRX4
- 2006,2007 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Sport
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" ST
- 2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Laramie
- 2003 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Base
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SLT
- 2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SXT
- 2003 - 10Cyl 8.0L "488 cid, 7990 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.88 EngStrokeIn, 98.6 EngStrokeMetric" Base
- 2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Power Wagon
- Show All Applications
|
Dodge Ram 1500 - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.563" Height, 13.75" Outside Length, 9.313" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 2006,2007 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" TRX4
- 2006,2007 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Sport
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" ST
- 2004 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Laramie
- 2006,2007 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" TRX4
- 2008 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" SXT
- 2003 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Base
- 2005,2006,2007,2008 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" ST
- 2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SXT
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SLT
- 2004 - 6Cyl 3.7L "225 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" ST
- 2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SXT
- 2005 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Hemi Sport
- 2006 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Laramie
- 2005 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Rumble Bee
- 2005,2006,2007,2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" ST
- 2002,2003 - 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" Base
- 2002,2003 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Base
- 2002,2003 - 6Cyl 3.7L "225 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" Base
- 2005,2006,2007,2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2004 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" ST
- Show All Applications
|
Dodge Ram 3500 - Air Filter
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.563" Height, 13.75" Outside Length, 9.313" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" ST
- 2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Laramie
- 2003 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Base
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SLT
- 2006 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Sport
- 2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SXT
- 2003 - 10Cyl 8.0L "488 cid, 7990 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.88 EngStrokeIn, 98.6 EngStrokeMetric" Base
- Show All Applications
|
Dodge Ram 2500 - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, UNIQUE STYLE -- A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2004,2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" ST
- 2003 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" Base
- 2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" Sport
- 2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" TRX4
- 2004,2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" SLT
- 2005,2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" Laramie
- Show All Applications
|
Dodge Ram 3500 - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, UNIQUE STYLE -- A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2004,2005,2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" ST
- 2004,2005,2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" SLT
- 2003 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" Base
- 2005,2006,2007 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" Laramie
- 2006 - 6Cyl 5.9L "359 cid, 4.02 EngBoreIn, 102.0 EngBoreMetric, 4.72 EngStrokeIn, 120.0 EngStrokeMetric" Sport
|
|
|