Featured Products |
Dodge Durango - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.063, Outside Length 13.438, Outside Width 6.625, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2000,2002,2003 - 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" Sport
- 2000 - 8Cyl 5.2L "318 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" R/T
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" R/T
- 1999,2000,2002,2003 - 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" SLT Plus
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT Plus
- 2000 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Sport
- 1999,2000 - 8Cyl 5.2L "318 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" SLT Plus
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2000 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT Plus
- 1998,1999,2000 - 8Cyl 5.2L "318 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" SLT
- 1998,1999 - 6Cyl 3.9L "239 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" Base
- 1998,1999,2000,2001,2002,2003 - 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" SLT
- 1998,1999,2000 - 8Cyl 5.2L "318 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" Base
- 2000,2001 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Base
- 2000,2001 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" R/T
- 1999 - 6Cyl 3.9L "239 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" SLT Plus
- 2000,2001 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Sport
- 2000,2001,2002,2003 - 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" R/T
- 2000 - 8Cyl 5.2L "318 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" Sport
- 1998,1999 - 6Cyl 3.9L "239 cid, 3.91 EngBoreIn, 99.3 EngBoreMetric, 3.31 EngStrokeIn, 84.1 EngStrokeMetric" SLT
- 1998,1999,2000,2001 - 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" Base
- Show All Applications
|
Dodge Durango - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1, Outside Length 8.938, Outside Width 8.625, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2006,2007,2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Adventurer
- 2007 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SXT
- 2004,2005,2006,2007,2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Adventurer
- 2004,2005,2006,2007,2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Limited
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SLT
- 2004,2005,2006,2007,2008 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" SLT
- 2005,2006,2007,2008 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SXT
- 2004,2005 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" ST
- 2004,2005,2006,2007,2008 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Limited
- 2005 - 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" ST
- 2004,2005 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" ST
- 2006,2007,2008 - 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" SXT
- Show All Applications
|
Dodge Durango - Air Filter
High air flow with exceptional filtration. Designed to increase horsepower and acceleration. Washable and reusable. Last up to 50,000 miles before cleaning is required depending on driving conditions..
- 1998 - 3.9L V6 SLT
- 1998 - 5.2L V8 SLT
- 1998 - Base
- 1998,1999 - 6Cyl 3.9L Base
- 1998,1999 - 6Cyl 3.9L SLT
- 1998,1999,2000 - 8Cyl 5.2L Base
- 1998,1999,2000 - 8Cyl 5.2L SLT
- 1998,1999,2000,2001 - 8Cyl 5.9L Base
- 1998,1999,2000,2001,2002,2003 - 8Cyl 5.9L SLT
- 1999 - 6Cyl 3.9L SLT Plus
- 1999,2000 - 8Cyl 5.2L SLT Plus
- 1999,2000,2002,2003 - 8Cyl 5.9L SLT Plus
- 2000 - 4.7L V8 SLT 4WD
- 2000 - 4.7L V8 SLT Plus 4WD
- 2000 - 4.7L V8 Sport 4WD
- 2000 - 5.2L V8 RWD
- 2000 - 5.9L V8 Base
- 2000 - 5.9L V8 SLT
- 2000 - 5.9L V8 SLT Plus
- 2000 - 8Cyl 5.2L R/T
- 2000 - 8Cyl 5.2L Sport
- 2000,2001 - 8Cyl 4.7L Base
- 2000,2001,2002,2003 - 8Cyl 4.7L R/T
- 2000,2001,2002,2003 - 8Cyl 5.9L R/T
- 2000,2001,2002,2003,2004,2005,2006,2007 - 8Cyl 4.7L SLT
- 2000,2002 - 5.9L V8 R/T
- 2000,2002,2003 - 8Cyl 4.7L SLT Plus
- 2000,2002,2003 - 8Cyl 4.7L Sport
- 2000,2002,2003 - 8Cyl 5.9L Sport
- 2001 - 4.7L V8 Base 4WD
- 2001 - 5.9L V8
- 2001,2004,2005,2006,2007 - 4.7L V8 SLT
- 2002 - 4.7L V8 Sport
- 2002 - SLT Plus
- 2002,2003 - SLT
- 2003 - Sport
- 2004,2005 - 6Cyl 3.7L ST
- 2004,2005 - 8Cyl 4.7L ST
- 2004,2005,2006,2007 - 4.7L V8 SLT RWD
- 2004,2005,2006,2007 - 6Cyl 3.7L SLT
- 2004,2005,2006,2007 - 8Cyl 4.7L Limited
- 2004,2005,2006,2007 - 8Cyl 5.7L Limited
- 2004,2005,2006,2007 - 8Cyl 5.7L SLT
- 2005 - 4.7L V8 ST
- 2005 - 8Cyl 5.7L ST
- 2005 - SXT
- 2005,2006,2007 - 8Cyl 4.7L SXT
- 2006,2007 - 4.7L V8 SXT
- 2006,2007 - 6Cyl 3.7L SXT
- 2006,2007 - 8Cyl 4.7L Adventurer
- 2006,2007 - 8Cyl 5.7L Adventurer
- 2007 - 8Cyl 5.7L SXT
- Show All Applications
|
Dodge Durango - Air Filter
- 1998 - 3.9L V6 SLT
- 1998 - 5.2L V8 SLT
- 1998 - Base
- 1998,1999 - 6Cyl 3.9L Base
- 1998,1999 - 6Cyl 3.9L SLT
- 1998,1999,2000 - 8Cyl 5.2L Base
- 1998,1999,2000 - 8Cyl 5.2L SLT
- 1998,1999,2000,2001 - 8Cyl 5.9L Base
- 1998,1999,2000,2001,2002,2003 - 8Cyl 5.9L SLT
- 1999 - 6Cyl 3.9L SLT Plus
- 1999,2000 - 8Cyl 5.2L SLT Plus
- 1999,2000,2002,2003 - 8Cyl 5.9L SLT Plus
- 2000 - 4.7L V8 SLT 4WD
- 2000 - 4.7L V8 SLT Plus 4WD
- 2000 - 4.7L V8 Sport 4WD
- 2000 - 5.2L V8 RWD
- 2000 - 5.9L V8 Base
- 2000 - 5.9L V8 SLT
- 2000 - 5.9L V8 SLT Plus
- 2000 - 8Cyl 5.2L R/T
- 2000 - 8Cyl 5.2L Sport
- 2000,2001 - 8Cyl 4.7L Base
- 2000,2001,2002,2003 - 8Cyl 4.7L R/T
- 2000,2001,2002,2003 - 8Cyl 5.9L R/T
- 2000,2001,2002,2003,2004,2005,2006,2007 - 8Cyl 4.7L SLT
- 2000,2002 - 5.9L V8 R/T
- 2000,2002,2003 - 8Cyl 4.7L SLT Plus
- 2000,2002,2003 - 8Cyl 4.7L Sport
- 2000,2002,2003 - 8Cyl 5.9L Sport
- 2001 - 4.7L V8 Base 4WD
- 2001 - 5.9L V8
- 2001,2004,2005,2006,2007 - 4.7L V8 SLT
- 2002 - 4.7L V8 Sport
- 2002 - SLT Plus
- 2002,2003 - SLT
- 2003 - Sport
- 2004,2005 - 6Cyl 3.7L ST
- 2004,2005 - 8Cyl 4.7L ST
- 2004,2005,2006,2007 - 6Cyl 3.7L SLT
- 2004,2005,2006,2007 - 8Cyl 4.7L Limited
- 2004,2005,2006,2007 - 8Cyl 5.7L Limited
- 2004,2005,2006,2007 - 8Cyl 5.7L SLT
- 2005 - 4.7L V8 ST
- 2005 - 8Cyl 5.7L ST
- 2005 - SXT
- 2005,2006,2007 - 8Cyl 4.7L SXT
- 2006,2007 - 4.7L V8 SXT
- 2006,2007 - 6Cyl 3.7L SXT
- 2006,2007 - 8Cyl 4.7L Adventurer
- 2006,2007 - 8Cyl 5.7L Adventurer
- 2007 - 8Cyl 5.7L SXT
- Show All Applications
|
Dodge Durango - 77 Series High Flow Cold Air Intake - Polished
"K&N 77 SERIES HIGH FLOW PERFORMANCE AIR INTAKE KIT, POLISHED -- Replaces Factory Air Filter And Air Box, Designed For Trucks And SUVs, Provides An Additional 7.71 Horsepower At 4722 Rpm, Increases Fuel Mileage, Comes With A Larger Filter Area That Can Increase Service Intervals Up To 100, 000 Miles, Computer Systems Compatible, Easy Installation, With Manufacturer's Limited Million Mile Warranty"
- Brand: K&N
- Finish: Polished
- Series: 77 Series High Flow
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" R/T
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT Plus
- 2000 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Sport
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2000 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT Plus
- 2000,2001 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Base
- 2000,2001 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" R/T
- 2000,2001 - 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2002,2003 - 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Sport
- Show All Applications
|
|
|