Featured Products |
Dodge Aries - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 10.625, Outside Width 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1985 - 4Cyl 2.2L "FI, 135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" SE
- 1985 - 4Cyl 2.2L "FI, 135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 1985 - 4Cyl 2.2L "FI, 135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LE
|
Dodge Aries - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, TRAPEZOIDAL -- Height 2.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1986,1987 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 1986,1987,1988,1989 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LE
- 1986 - 4Cyl 2.5L "153 cid, 2507 cc, 3.44 EngBoreIn, 87.4 EngBoreMetric, 4.09 EngStrokeIn, 103.9 EngStrokeMetric" SE
- 1986,1987,1988,1989 - 4Cyl 2.5L "153 cid, 2507 cc, 3.44 EngBoreIn, 87.4 EngBoreMetric, 4.09 EngStrokeIn, 103.9 EngStrokeMetric" LE
- 1986 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" SE
|
Dodge Aries - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.25, Outside Length 8, Outside Width 5.125, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1981,1982 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" SE
- 1983,1984 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 1981,1982 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Custom
- 1985 - 4Cyl 2.2L "Carb, 135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" SE
- 1981,1982 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 1983,1984 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Custom
- 1983,1984 - 4Cyl 2.2L "135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" SE
- 1985 - 4Cyl 2.2L "Carb, 135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 1985 - 4Cyl 2.2L "Carb, 135 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LE
- Show All Applications
|
- 1985 - 2.2L L4
- 1985 - 4Cyl 2.2L Base
- 1985 - 4Cyl 2.2L LE
- 1985 - 4Cyl 2.2L SE
- 1985 - 4Cyl 2.6L LE
- 1985 - 4Cyl 2.6L SE
- Show All Applications
|
- 1985 - 2.2L L4
- 1985 - 4Cyl 2.2L Base
- 1985 - 4Cyl 2.2L LE
- 1985 - 4Cyl 2.2L SE
- 1985 - 4Cyl 2.6L LE
- 1985 - 4Cyl 2.6L SE
- Show All Applications
|
|
|