Featured Products |
Chevrolet Silverado 1500 - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.188, Outside Length 12.438, Outside Width 9.813, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2007 - 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStroke WT
- 2004 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Z71
- 1999,2000,2001,2002,2003,2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LS
- 1999,2000,2001,2002,2003,2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 2004 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" Z71
- 1999,2000,2001,2002,2003,2004,2005 - 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LT
- 2006 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LS
- 1999,2000,2001,2002,2003,2004,2005 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" Base
- 1999,2000,2001,2002,2003,2004,2005 - 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Base
- 2006,2007 - 8Cyl 5.3L "325 cid, 5328 cc, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 1999,2000,2001,2002,2003,2004,2005,2006 - 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LS
- 1999,2000,2001,2002,2003,2004,2005,2006 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" LS
- 2004 - 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Z71
- 2006 - 8Cyl 5.3L "325 cid, 5328 cc, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LS
- 1999,2000,2001,2002,2003,2004,2005 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 2006,2007 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 1999,2000,2001,2002,2003,2004,2005,2006,2007 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" LT
- 2006,2007 - 8Cyl 5.3L "325 cid, 5328 cc, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" WT
- 2006,2007 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" WT
- 2002,2003,2004,2006,2007 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" WT
- Show All Applications
|
Chevrolet Silverado 2500 - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.188, Outside Length 12.438, Outside Width 9.813, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1999,2000 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LS
- 1999,2000 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 1999,2000 - 8Cyl 5.3L "323 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
|
Chevrolet Silverado 3500 HD - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 12.5, Outside Width 9.875, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" WT
- 2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LTZ
|
Chevrolet Silverado 1500 - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 12.5, Outside Width 9.875, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2008 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LTZ
- 2008 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" WT
- 2008 - 8Cyl 5.3L "325 cid, 5328 cc, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LTZ
- 2008 - 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" WT
- 2007 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Classic LT
- 2008 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" WT
- 2008 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" LS
- 2008 - 8Cyl 5.3L "325 cid, 5328 cc, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" WT
- 2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LTZ
- 2008 - 8Cyl 4.8L "294 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.27 EngStrokeIn, 83.0 EngStrokeMetric" LT
- 2008 - 8Cyl 5.3L "325 cid, 5328 cc, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 2006,2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 2008 - 8Cyl 5.3L "325 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- Show All Applications
|
Chevrolet Silverado 2500 HD - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 12.5, Outside Width 9.875, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2001,2002,2003,2004,2005,2006 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LS
- 2004 - 8Cyl 6.6L "400 cid, VIN "2", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" LS
- 2007 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" Classic LT
- 2007 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Classic LT
- 2001,2002,2003,2004,2005,2006,2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LT
- 2004 - 8Cyl 6.6L "400 cid, VIN "1", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" LT
- 2004 - 8Cyl 6.6L "400 cid, VIN "2", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" WT
- 2001,2002,2003,2004,2005 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" Base
- 2004 - 8Cyl 6.6L "400 cid, VIN "1", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" WT
- 2004 - 8Cyl 6.6L "400 cid, VIN "1", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" Base
- 2004,2006 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" WT
- 2001,2002,2003,2005 - 8Cyl 6.6L "400 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" LT
- 2001,2002,2003,2005 - 8Cyl 6.6L "400 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" LS
- 2007 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Classic WT
- 2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" LTZ
- 2001,2002,2003,2005 - 8Cyl 6.6L "400 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" Base
- 2004 - 8Cyl 6.6L "400 cid, VIN "2", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" LT
- 2004 - 8Cyl 6.6L "400 cid, VIN "2", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" Base
- 2007 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Classic LS
- 2004,2006,2007,2008 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" WT
- 2004 - 8Cyl 6.6L "400 cid, VIN "1", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" LS
- 2007 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" Classic WT
- 2007 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" Classic LS
- 2001,2002,2003,2004,2005,2006 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" LT
- 2001,2002,2003,2004,2005,2006 - 8Cyl 8.1L "496 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.37 EngStrokeIn, 111.0 EngStrokeMetric" LS
- 2001,2002,2003,2004,2005 - 8Cyl 6.0L "364 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- Show All Applications
|
|
|