Featured Products |
Chevrolet Cavalier - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.125, Outside Length 7.688, Outside Width 6.063, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2002 - 4Cyl 2.2L "134 cid, 2198 cc, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" Z24
- 1999,2000,2001,2002 - 4Cyl 2.4L "146 cid, 3.54 EngBoreIn, 90.0 EngBoreMetric, 3.70 EngStrokeIn, 94.0 EngStrokeMetric" Base
- 2002,2003,2004,2005 - 4Cyl 2.2L "134 cid, 2198 cc, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" LS
- 1997,1998,1999 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" RS
- 2002,2003,2004,2005 - 4Cyl 2.2L "134 cid, 2198 cc, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" LS Sport
- 2002 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" LS Sport
- 1995,1996,1997,1998,1999,2000,2001,2002 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Base
- 2003,2004 - 4Cyl 2.2L "134 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" Base
- 1995 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" Z24
- 2003,2004 - 4Cyl 2.2L "134 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" LS
- 1995,1996,1997,1998,1999,2000,2001,2002 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" LS
- 1996,1997,1998,1999,2000,2001,2002 - 4Cyl 2.4L "146 cid, 3.54 EngBoreIn, 90.0 EngBoreMetric, 3.70 EngStrokeIn, 94.0 EngStrokeMetric" Z24
- 2002 - 4Cyl 2.4L "146 cid, 3.54 EngBoreIn, 90.0 EngBoreMetric, 3.70 EngStrokeIn, 94.0 EngStrokeMetric" LS Sport
- 1999 - 4Cyl 2.4L "146 cid, 3.54 EngBoreIn, 90.0 EngBoreMetric, 3.70 EngStrokeIn, 94.0 EngStrokeMetric" RS
- 2003,2004 - 4Cyl 2.2L "134 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" LS Sport
- 2002,2003,2004,2005 - 4Cyl 2.2L "134 cid, 2198 cc, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.72 EngStrokeIn, 94.6 EngStrokeMetric" Base
- 1996,1997,1998,1999,2000,2001,2002 - 4Cyl 2.4L "146 cid, 3.54 EngBoreIn, 90.0 EngBoreMetric, 3.70 EngStrokeIn, 94.0 EngStrokeMetric" LS
- 1995 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" LS
- 1999,2000,2001,2002 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" Z24
- Show All Applications
|
Chevrolet Cavalier - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.563, Outside Length 7.563, Outside Width 5.938, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1992,1993,1994 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" VL
- 1992,1993,1994 - 4Cyl 2.2L "134 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" RS
|
Chevrolet Cavalier - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.408, ID 6.75, OD 8, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1984 - 4Cyl 2.0L "122 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Type-10
- 1983,1984,1985,1986 - 4Cyl 2.0L "122 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" CL
- 1990,1991 - 4Cyl 2.2L "134 cid, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" VL
- 1984 - 4Cyl 2.0L "122 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Olympic
- 1983,1984,1985,1986 - 4Cyl 2.0L "122 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Base
- 1986 - 4Cyl 2.0L "122 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" RS
- 1984,1985 - 4Cyl 2.0L "122 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Type-10
- 1990 - 4Cyl 2.2L "134 cid, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" Base
- 1983,1984 - 4Cyl 2.0L "122 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" CS
- 1983,1984,1985,1986 - 4Cyl 2.0L "122 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" CS
- 1984 - 4Cyl 2.0L "122 cid, 3.39 EngBoreIn, 86.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Olympic
- 1983,1984 - 4Cyl 2.0L "122 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" CL
- 1983,1984 - 4Cyl 2.0L "122 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base
- 1990,1991 - 4Cyl 2.2L "134 cid, 3.44 EngBoreIn, 87.5 EngBoreMetric, 3.62 EngStrokeIn, 92.0 EngStrokeMetric" RS
- Show All Applications
|
Chevrolet Cavalier - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 5.938, ID 3.625, OD 5.625, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1987,1988,1989 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Z24
- 1990,1991,1992,1993,1994 - 6Cyl 3.1L "189 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.31 EngStrokeIn, 84.0 EngStrokeMetric" Z24
|
Chevrolet Cavalier - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 4.938, ID 3.75, OD 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1986 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Z24
- 1985,1987,1988,1989 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Base
- 1989 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" VL
- 1990,1991,1992,1993,1994 - 6Cyl 3.1L "189 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.31 EngStrokeIn, 84.0 EngStrokeMetric" RS
- 1985 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" Type-10
- 1985,1987 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" CS
- 1986,1987,1988,1989 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" RS
- 1990 - 6Cyl 3.1L "189 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.31 EngStrokeIn, 84.0 EngStrokeMetric" Base
- 1985 - 6Cyl 2.8L "173 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" CL
- Show All Applications
|
|
|