Featured Products |
Volkswagen Rabbit - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.188, Outside Length 16.813, Outside Width 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 2008 - 5Cyl 2.5L "2480 cc, 3.25 EngBoreIn, 82.5 EngBoreMetric, 3.65 EngStrokeIn, 92.8 EngStrokeMetric" S
- 2007 - 5Cyl 2.5L "2480 cc, 3.25 EngBoreIn, 82.5 EngBoreMetric, 3.65 EngStrokeIn, 92.8 EngStrokeMetric" 2.5
|
Volkswagen Rabbit - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 10.625, Outside Width 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GTI
- 1982 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" S
- 1981,1982,1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
- 1981,1982,1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
- 1981,1982 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" S
- 1982 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited Edition
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Sport
- 1982,1983,1984 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" L
- 1982,1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" LX
- 1981,1982,1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" LS
- 1978,1979,1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Base
- 1980 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" LX
- 1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Wolfsburg Edition
- 1982,1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" LS
- 1983,1984 - 4Cyl 1.8L "1780 cc, 3.19 EngBoreIn, 81.0 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GTI
- 1984 - 4Cyl 1.8L "1780 cc, 3.19 EngBoreIn, 81.0 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Wolfsburg Edition
- 1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Wolfsburg Edition
- 1981,1982,1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" L
- 1984 - 4Cyl 1.8L "1780 cc, 3.19 EngBoreIn, 81.0 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GL
- 1983 - 4Cyl 1.8L "1780 cc, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" GTI
- 1978,1979,1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Deluxe
- 1982,1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
- 1982,1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
- 1982 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited Edition
- 1978,1979,1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Custom
- 1980 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Sport
- 1977,1980 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Deluxe
- 1977,1980 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Custom
- 1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GTI
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" LX
- 1977,1980 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Base
- 1981,1982,1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" LX
- 1983 - 4Cyl 1.7L "FI, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GL
- 1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GL
- Show All Applications
|
Volkswagen Rabbit Convertible - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.625, Outside Length 10.625, Outside Width 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Wolfsburg Edition
- 1981,1983 - 4Cyl 1.7L "1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
|
Volkswagen Rabbit - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.563, Outside Length 13.125, Outside Width 5, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1978,1979,1980 - 4Cyl 1.5L "Carb, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Base
- 1981,1982,1983 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" LX
- 1982,1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" LS
- 1980 - 4Cyl 1.5L "Carb, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" LX
- 1982,1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
- 1980 - 4Cyl 1.5L "Carb, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Sport
- 1981 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" L Custom
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Sport
- 1981 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Ls Deluxe
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Deluxe
- 1982,1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" LX
- 1982,1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" L
- 1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GL
- 1975,1977,1978 - 4Cyl 1.5L "1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Custom
- 1979,1980 - 4Cyl 1.5L "FI, 1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Deluxe
- 1975,1977,1978 - 4Cyl 1.5L "1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Deluxe
- 1982 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" S
- 1983 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Wolfsburg Edition
- 1980 - 4Cyl 1.5L "FI, 1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" LX
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Base
- 1981,1982,1983 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Sport
- 1978,1979,1980 - 4Cyl 1.5L "Carb, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Deluxe
- 1976,1981,1982,1983 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Base
- 1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" GTI
- 1978,1979,1980 - 4Cyl 1.5L "Carb, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Custom
- 1982,1983 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" LS
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" Custom
- 1976 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Deluxe
- 1982,1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
- 1979,1980 - 4Cyl 1.5L "FI, 1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Base
- 1980 - 4Cyl 1.5L "FI, 1457 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 2.89 EngStrokeIn, 73.4 EngStrokeMetric" LX
- 1982 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited Edition
- 1982,1983,1984 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" L
- 1979,1980 - 4Cyl 1.5L "FI, 1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Custom
- 1983 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" GL
- 1983 - 4Cyl 1.7L "Carb, 1715 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Wolfsburg Edition
- 1976 - 4Cyl 1.6L "97 cid, 1588 cc, 3.13 EngBoreIn, 79.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Custom
- 1980 - 4Cyl 1.5L "FI, 1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Sport
- 1975,1977,1978 - 4Cyl 1.5L "1471 cc, 3.01 EngBoreIn, 76.5 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" Base
- Show All Applications
|
Volkswagen Rabbit - Air Filter
- 1980 - 4Cyl 1.5L Base
- 1980 - 4Cyl 1.5L Custom
- 1980 - 4Cyl 1.5L Deluxe
- 1980 - 4Cyl 1.5L LX
- 1980 - 4Cyl 1.5L Sport
- 1980 - 4Cyl 1.6L Custom
- 1980 - 4Cyl 1.6L Deluxe
- 1980,1981,1982,1983 - 4Cyl 1.6L Base
- 1980,1981,1982,1983 - 4Cyl 1.6L LX
- 1980,1981,1982,1983 - 4Cyl 1.6L Sport
- 1981 - 4Cyl 1.6L L Custom
- 1981 - 4Cyl 1.6L Ls Deluxe
- 1981,1982 - 4Cyl 1.7L S
- 1981,1982,1983 - 4Cyl 1.7L Base
- 1981,1982,1983 - 4Cyl 1.7L LS
- 1981,1982,1983 - 4Cyl 1.7L LX
- 1981,1982,1983 - 4Cyl 1.7L Sport
- 1981,1982,1983 - Diesel
- 1981,1982,1983,1984 - 4Cyl 1.7L L
- 1982 - 4Cyl 1.7L Limited Edition
- 1982,1983 - 4Cyl 1.6L LS
- 1982,1983,1984 - 4Cyl 1.6L L
- 1983 - 4Cyl 1.6L GL
- 1983 - 4Cyl 1.6L Wolfsburg Edition
- 1983 - 4Cyl 1.7L GL
- 1983 - 4Cyl 1.7L GTI
- 1983 - 4Cyl 1.7L Wolfsburg Edition
- 1983,1984 - 4Cyl 1.8L GTI
- 1984 - 4Cyl 1.8L GL
- 1984 - 4Cyl 1.8L Wolfsburg Edition
- Show All Applications
|
|
|