Featured Products |
Oldsmobile Cutlass Calais - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 3.438, ID 9.813, OD 12, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1980 - 8Cyl 4.3L "Gas, Carb, 2BBL, 260, VIN "F" Base
- 1980 - 8Cyl 5.0L "Gas, Carb, 4BBL, 305, VIN "H" Base
- 1983,1984 - 8Cyl 5.0L "Gas, Carb, 4BBL, 307, VIN "9" Base
- 1983,1984 - 8Cyl 5.0L "Gas, Carb, 4BBL, 307, VIN "9" Hurst
- 1983,1984 - 8Cyl 5.0L "Gas, Carb, 4BBL, 307, VIN "Y" Base
- 1983,1984 - 8Cyl 5.0L "Gas, Carb, 4BBL, 307, VIN "Y" Hurst
- Show All Applications
|
Oldsmobile Cutlass Calais - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.563, Outside Length 7.563, Outside Width 5.938, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1991 - 4Cyl 2.3L "140 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" GT
- 1990,1991 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" S
- 1989,1990,1991 - 4Cyl 2.3L "140 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" S
- 1989,1990,1991 - 6Cyl 3.3L "204 cid, 3.70 EngBoreIn, 92.0 EngBoreMetric, 3.16 EngStrokeIn, 84.0 EngStrokeMetric" SL
- 1989,1990,1991 - 4Cyl 2.3L "140 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" International
- 1990,1991 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" SL
- 1990,1991 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" International
- 1991 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" GT
- 1989 - 6Cyl 3.3L "204 cid, 3.70 EngBoreIn, 92.0 EngBoreMetric, 3.16 EngStrokeIn, 84.0 EngStrokeMetric" S
- 1991 - 4Cyl 2.3L "140 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" Base
- 1991 - 4Cyl 2.3L "138 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" Base
- 1989,1990,1991 - 4Cyl 2.3L "140 cid, 3.62 EngBoreIn, 92.0 EngBoreMetric, 3.35 EngStrokeIn, 85.0 EngStrokeMetric" SL
- Show All Applications
|
Oldsmobile Cutlass Calais - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 3.5, ID 8, OD 10, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1980,1983,1984 - 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
- 1983 - 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Hurst
|
Oldsmobile Cutlass Calais - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.408, ID 6.75, OD 8, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1989,1990,1991 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" S
- 1988,1989,1990,1991 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1988,1989,1990,1991 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" GT
- 1988,1989 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" SL
|
Oldsmobile Calais - Air Filter
"K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.408, ID 6.75, OD 8, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
- 1985,1986,1987 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Supreme
- 1986 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" ES
- 1985 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" 500
- 1986,1987 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" GT
- 1985,1986,1987 - 4Cyl 2.5L "151 cid, 2474 cc, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
|
|
|